| 1. Current Month Report | |||||||
| Sr. No. | Received From | Pending (Prev. Month) | Received | Resolved* | Total Pending# | Pending >3 Months | Avg. Resolution (Days)^ |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (including Social Media) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. Trend of Monthly Disposal of Complaints | |||||
| Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
| 1 | Mar-25 | 0 | 0 | 0 | 0 |
| 2 | Apr-25 | 0 | 0 | 0 | 0 |
| 3 | May-25 | 0 | 0 | 0 | 0 |
| 4 | Jun-25 | 0 | 0 | 0 | 0 |
| 5 | Jul-25 | 0 | 0 | 0 | 0 |
| 6 | Aug-25 | 0 | 0 | 0 | 0 |
| 7 | Sep-25 | 0 | 0 | 0 | 0 |
| 8 | Oct-25 | 0 | 0 | 0 | 0 |
| 9 | Nov-25 | 0 | 0 | 0 | 0 |
| 10 | Dec-25 | 0 | 0 | 0 | 0 |
| 11 | Jan-26 | 0 | 0 | 0 | 0 |
| 12 | Feb-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
| 3. Trend of Annual Disposal of Complaints | |||||
| Sr. No. | Year | Carried Forward | Received | Resolved* | Pending# |
| 1 | 2022-23 | 0 | 0 | 0 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024–25 | 0 | 0 | 0 | 0 |
| 4 | 2025–26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Resolved includes complaints of previous months/years resolved in the current month/year.
# Pending includes all complaints pending as on the end of the month/year.
^ Average resolution time is the sum of resolution time of all resolved complaints in the month divided by the total number of resolved complaints.
No complaints received during the month against the IA due to impersonation.